|
|
|
*Professional Movers Always On-Call *Top Of The Line Equipment *Best Service In Town |
| Time Estimator (Loading & Unloading) | |||||||||||||||||||||||||
| Area | Sq Feet | 450 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 12500 | 15000 | 20000 | 25000 | 30000 | |
| Recommended # | Movers | 2 | 2 | 2 | 2 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | 3 or 4 | 3 or 4 | 3 or 4 | 4 or 5 | 4 or 5 | 4 or 5 | 5 or 6 | 5 or 6 | 5 or 6 | 6 to 8 | 6 to 8 | 6 to 8 | 10 to 15 | 10 to 15 | 10 to 15 | |
| < Average | 1 to 2 | 1.5 to 2.5 | 2 to 3 | 3 to 4 | 3.5 to 6 | 4.5 to 7.5 | 5 to 8 | 5.5 to 8.5 | 6 to 9 | 7 to 10 | 8 to 11 | 9 to 12 | 10 to 13 | 11 to 14 | 12 to 15 | 14 to 17 | 16 to 19 | 18 to 21 | 20 to 23 | 22 to 25 | 22 to 28 | 24 to 30 | 25 to 35 | ||
| How much stuff: | * Average | 1.5 to 2.5 | 2 to 3 | 3 to 4 | 3.5 to 6 | 4.5 to 7.5 | 5 to 8 | 5.5 to 8.5 | 6 to 9 | 7 to 10 | 8 to 11 | 9 to 12 | 10 to 13 | 11 to 14 | 12 to 15 | 14 to 17 | 16 to 19 | 18 to 21 | 20 to 23 | 22 to 25 | 22 to 28 | 24 to 30 | 25 to 35 | 28 to 38 | |
| > Average | 2 to 3 | 3 to 4 | 3.5 to 6 | 4.5 to 7.5 | 5 to 8 | 5.5 to 8.5 | 6 to 9 | 7 to 10 | 8 to 11 | 9 to 12 | 10 to 13 | 11 to 14 | 12 to 15 | 14 to 17 | 16 to 19 | 18 to 21 | 20 to 23 | 22 to 25 | 22 to 28 | 24 to 30 | 25 to 35 | 28 to 38 | 30 to 40 | ||
| Estimated Hours | |||||||||||||||||||||||||
| Stairs / flight | 0.25 | 0.25 | 0.5 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.75 | 1.75 | 1.75 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||
| Steps outside | 0.00 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||
| Additional time: | Elevators per | .5 to 1 | .5 to 1 | .5 to 1 | .5 to 1 | .5 to 1.5 | .5 to 1.5 | .5 to 1.5 | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 3 | 1 to 3 | 1 to 3 | 2 to 4 | 2 to 4 | 2 to 5 | 2 to 5 | 3 to 6 | 4 to 7 | 5 to 9 | 7 to 11 | 9 to 13 | 11 to 15 | |
| XL carry per | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 5 | 6.5 | 9.5 | 12.5 | 15.5 | ||
| Drive time | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | Location | ||
Links: Rates Page Customer Reviews Home Page